Business mathematics and statistics simplified (Record no. 17362)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00753nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ebr5006025 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CaPaEBR |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180221142403.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m u |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cn||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980723s1999 nyua s 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 9789966285508 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)54852217 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CaPaEBR |
| Transcribing agency | CaPaEBR |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF 5691 |
| Item number | .S25 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saleemi, Nisar Ahmad |
| 9 (RLIN) | 17182 |
| 245 10 - TITLE STATEMENT | |
| Title | Business mathematics and statistics simplified |
| Remainder of title | a unified introduction / |
| Statement of responsibility, etc | Nisar Ahmad Saleemi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| Remainder of edition statement | Revised and updated |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya; |
| Name of publisher, distributor, etc | Saleemi Publications Ltd. |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 653 p.; |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business mathematics |
| 9 (RLIN) | 17183 |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERM | |
| Source of term | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 19/02/2018 | EYS | 1392.00 | 5 | 2 | HF 5691 .S25 2010 | 2018-0003 | 29/02/2020 | 22/02/2020 | 1392.00 | 21/02/2018 | Books | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 19/02/2018 | EYS | 1392.00 | 11 | 6 | HF 5691 .S25 2010 | 2018-0004 | 03/12/2024 | 05/11/2024 | 1392.00 | 21/02/2018 | Books | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 19/02/2018 | EYS | 1392.00 | 11 | 5 | HF 5691 .S25 2010 | 2018-0005 | 03/08/2023 | 27/07/2023 | 1392.00 | 21/02/2018 | Books | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 19/02/2018 | EYS | 1392.00 | 10 | 6 | HF 5691 .S25 2010 | 2018-0006 | 03/06/2024 | 27/05/2022 | 1392.00 | 21/02/2018 | Books | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 19/02/2018 | EYS | 1392.00 | 10 | 13 | HF 5691 .S25 2010 | 2018-0007 | 02/08/2023 | 26/07/2023 | 1392.00 | 21/02/2018 | Books | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Short Loan | 18/10/2023 | DONATION | 1395.00 | HF 5691 .S25 2010 | 2023-0256 | 23/10/2024 | 1395.00 | 18/10/2023 | Books |
