Business mathematics and statistics Andre Francis.
Material type:
TextPublication details: London : Thompson South Western, 2004.Edition: 6th edDescription: 672 p. ; 25 cmISBN: - 9781844801282
- 310
- HF 5691 .F73 1998
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 5 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | Available | 2014-066 | ||||
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 5 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | In transit from The MUA Library South C campus to KISAJU MAIN CAMPUS since 11/10/2022 | 2014-0062 | ||||
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 7 | Available | 2009-5111 | |||
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 9 | Checked out to Mzungu NZOLE (BCOMK/5/00228/2/21) | 20/07/2021 | 2009-5113 | ||
| Short Loan Book | KISAJU MAIN CAMPUS - Short Loan | Reserve/Short Loan | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 4 | Available | Short Loan Book - Three (3) days Maximum Loan Period; 240 /= overdue fine per day. | 2008-4205 | ||
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 5 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | In transit from KISAJU MAIN CAMPUS to The MUA Library South C campus since 28/09/2022 | 2014-0066 | ||||
| Books | The MUA Library South C campus - Open Collection | STACK 5 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | Checked out to Atieno Ochiwuor (BML/35/01292/2/23) | 03/07/2023 | 2014-0065 | |||
| Books | The MUA Library South C campus - Open Collection | STACK 5 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | Available | 2014-0064 | ||||
| Books | The MUA Library South C campus - Open Collection | STACK 5 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | Available | 2014-0063 | ||||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 8 | Available | 2009-5112 | |||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 1 | Checked out to Hana SSSOZI (1000657) | 01/02/2013 | 2008-1746 | ||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 2 | Available | 2008-4203 | |||
| Short Loan Book | The MUA Library South C campus - Short Loan | Reserve/Short Loan | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 3 | Available | Short Loan Book - Three (3) days Maximum Loan Period; 240 /= overdue fine per day. | 2008-4204 | ||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 5 | Available | 2008-4206 | |||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 6 | Checked out to Samuel KASINA (bml/13/000480/1/2016) | 05/03/2016 | 2008-4207 | ||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 1998 (Browse shelf(Opens below)) | 13 | Available | 2000-0062 | |||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 1998 (Browse shelf(Opens below)) | 14 | Available | 2001-0217 | |||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 15 | Available | 2001-0688 | |||
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HF 5691 .F73 2004 (Browse shelf(Opens below)) | 16 | Available | 2002-0144 |
Paperback.
The sixth edition provides a thorough grounding in basic mathematical and statisical techniques for business students, and students on a professional course such as accounting. The result is a comprehensive, user-friendly, testing oriented guide to quantitative methods for business.
There are no comments on this title.
