Complete business statistics / Amir D. Aczel.
Material type:
TextSeries: The Irwin/McGraw-Hill series in operations and decision sciencesPublication details: Boston, McGraw Hill, 2009.Edition: 7th edDescription: xxii,804 p. : ill. ; 27 cm. + 1 computer laser optical disc (4 3/4 in.)ISBN: - 9780071270427
- 0071270426
- 519.5 21
- HF 1017 .A39 2009
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .A39 2009 (Browse shelf(Opens below)) | Available | 2011-3084 | |
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .A39 2009 (Browse shelf(Opens below)) | Available | 2011-3083 | |
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .A39 2009 (Browse shelf(Opens below)) | Available | 2011-3082 | |
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .A39 2009 (Browse shelf(Opens below)) | Available | 2011-3081 | |
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .A39 2009 (Browse shelf(Opens below)) | Available | 2011-3080 |
Includes bibliographical references and index.
System requirements for accompanying computer disc: IBM PC, or 100% compatible with 8MB of RAM (16MB recommended), Double Speed CD-ROM, Microsoft Windows 95, Microsoft Excel 97, and either Netscape Navigator 3.0 or higher or Microsoft Internet Explorer 3.0 or higher.
There are no comments on this title.
