| 000 | 01873cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | bk17282 | ||
| 003 | The World Bank | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s1978 dcu o i001 0 eng | ||
| 020 |
_a0821372823 _c19.99 USD |
||
| 020 | _z9780821372821 | ||
| 024 | 8 | _a10.1596/978-0-8213-7282-1 | |
| 035 | _a(The World Bank)bk17282 | ||
| 110 | 2 | _aWorld Bank | |
| 245 | 1 | 0 |
_aWorld Development Report 1978 _h[electronic resource] |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1978 |
||
| 300 | _a1 online resource (122 p.) | ||
| 490 | 1 | _aWorld Development Report | |
| 520 | 3 | _aThis first report deals with some of the major development issues confronting the developing countries and explores the relationship of the major trends in the international economy to them. It is designed to help clarify some of the linkages between the international economy and domestic strategies in the developing countries against the background of growing interdependence and increasing complexity in the world economy. It assesses the prospects for progress in accelerating growth and alleviating poverty, and identifies some of the major policy issues which will affect these prospects. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aCountry Strategy and Performance | |
| 650 | 4 | _aEconomic Theory and Research | |
| 650 | 4 | _aEmerging Markets | |
| 650 | 4 | _aEnvironment | |
| 650 | 4 | _aEnvironmental Economics and Policies | |
| 650 | 4 | _aMacroeconomics and Economic Growth | |
| 650 | 4 | _aPoverty Reduction | |
| 650 | 4 | _aPrivate Sector Development | |
| 650 | 4 | _aPro-Poor Growth | |
| 710 | 2 | _aWorld Bank | |
| 776 | 0 | 8 |
_aPrint Version: _z9780821372821 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 830 | 0 | _aWorld Development Report | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7282-1 |
| 999 |
_c14414 _d14414 |
||