| 000 | 01852cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 549 | ||
| 003 | The World Bank | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s1993 dcu o i001 0 eng | ||
| 020 |
_a0821324845 _c14.99 USD |
||
| 020 | _z9780821324844 | ||
| 024 | 8 | _a10.1596/0-8213-2484-5 | |
| 035 | _a(The World Bank)549 | ||
| 100 | 1 | _aServen, Luis | |
| 245 | 1 | 0 |
_aStriving for growth after adjustment _h[electronic resource] _bThe role of capital formation _cServen, Luis |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1993 |
||
| 300 | _a1 online resource (298 p.) | ||
| 520 | 3 | _aThis book presents the results of about three years of work finished in early 1992 in the area of private investment and macroeconomic adjustment. Its purpose is to explore the macroeconomic determinants of investment and the causes and cures for the gap between maroeconomic adjustment and stabilization and the resumption of economic growth in developing countries, a gap that even today - 10 years after the debt crisis and the subsequent adjustment of the eighties - remains wide. This volume highlights the central role of capital formation (public and private) in the restoration of sustainable growth. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aDebt Markets | |
| 650 | 4 | _aEconomic Theory and Research | |
| 650 | 4 | _aEmerging Markets | |
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 | _aInvestment and Investment Climate | |
| 650 | 4 | _aMacroeconomics and Economic Growth | |
| 650 | 4 | _aPrivate Sector Development | |
| 700 | 1 | _aServen, Luis | |
| 700 | 1 | _aSolimano, Andres | |
| 776 | 0 | 8 |
_aPrint Version: _z9780821324844 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-2484-5 |
| 999 |
_c14570 _d14570 |
||