Business mathematics and statistics simplified a unified introduction / Nisar Ahmad Saleemi
Material type:
TextPublication details: Nairobi, Kenya; Saleemi Publications Ltd. 2010Edition: 4th ed. Revised and updatedDescription: 653 pSubject(s): LOC classification: - HF 5691 .S25 2010
Reviews from LibraryThing.com:
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Books | The MUA Library South C campus - Short Loan | HF 5691 .S25 2010 (Browse shelf(Opens below)) | Available | 2023-0256 | |
| Books | The MUA Library South C campus - Reserve Collection | HF 5691 .S25 2010 (Browse shelf(Opens below)) | Available | 2018-0003 | |
| Books | The MUA Library South C campus - Reserve Collection | HF 5691 .S25 2010 (Browse shelf(Opens below)) | Available | 2018-0004 | |
| Books | The MUA Library South C campus - Reserve Collection | HF 5691 .S25 2010 (Browse shelf(Opens below)) | Available | 2018-0005 | |
| Books | The MUA Library South C campus - Reserve Collection | HF 5691 .S25 2010 (Browse shelf(Opens below)) | Available | 2018-0006 | |
| Books | The MUA Library South C campus - Reserve Collection | HF 5691 .S25 2010 (Browse shelf(Opens below)) | Available | 2018-0007 |
Browsing The MUA Library South C campus shelves, Shelving location: - Short Loan Close shelf browser (Hides shelf browser)
|
|
|
No cover image available No cover image available |
|
|
|
||
| HF5686.C7 K62 2022 Contemporary auditing : real issues and cases / | HF 5691 .F73 2004 Business mathematics and statistics | HF 5691 .F73 2014 Business Mathematics and statistics | HF 5691 .S25 2010 Business mathematics and statistics simplified | HG 179 .K56 2000 The cashflow quadrant : | HG 179 .K59 2000 The cashflow quadrant : | HG181 .S33 2021 Financial institutions management : a risk management approach / |
There are no comments on this title.
Log in to your account to post a comment.
